Malphus
"The "sneaker" of the Inferno, Malphus always looks like it's plotting someone's demise. Its multiple legs enable it to move fast and leap over walls. Protect your harvesters and resource pods from this one."
Favorite Target: Resource Gatherers and Pods
Malphus is fast and fairly immune to pathing as he likes to jump over Blocks, even saw in one of the Wild Monster Invasion 2 attacks Malphus jumped over a single block that was set as Eye-ra/Valgos bait. Malphus were fairly uncommon during the Wild Monster Invasion 2 event.
Basics:
| Level | Speed | Health | Damage | Cost | Housing | Time |
| 1 | 3.2 kph | 450 | 100 | 3,000 | 15 | 1m 40s |
| 2 | 3.2 kph | 470 | 105 | 3,500 | 15 | 1m 40s |
| 3 | 3.2 kph | 500 | 110 | 4,100 | 15 | 1m 30s |
| 4 | 3.2 kph | 540 | 120 | 4,800 | 15 | 1m 30s |
| 5 | 3.2 kph | 580 | 130 | 5,500 | 15 | 1m 30s |
Academy Upgrades:
| Level | Time | Sulfer Cost | Shiny |
| 1 (unlock) | 18h | 76,800 | 280 |
| 2 | 18h | 76,800 | 280 |
| 3 | 1d 12h | 153,600 | 389 |
| 4 | 2d 6h | 230,400 | 474 |
| 5 | 3d | 307,200 | 544 |

