Gorgo
"Discovered inside the Bermuda Triangle, Gorgo is a powerful 'tank' monster of simian origin."
Favorite Target: Defensive Towers, Harvesters, Town Halls, Silos (ignores the NEC)
If your looking for a champion that never dies you have come to the right place. Gorgo has far more hit points than any other monster avaiable. Damage output is also very high second only to Drull. While caged in your main base he is unable to engage flying attackers.
| Level | Health | Damage | Speed | Food | Feedings |
| 1 | 40,000 | 1,000 | 1 kph | 15 Octo-ooze | 3 |
| 2 | 80,000 | 1,200 | 1.2 kph | 10 Octo-ooze 5 Ichi | 6 |
| 3 | 120,000 | 1,500 | 1.4 kph | 20 Ichi | 9 |
| 4 | 140,000 | 2,000 | 1.6 kph | 10 Crabatron 10 Ichi | 12 |
| 5 | 160,000 | 2,500 | 1.8 kph | 20 Crabatron | 15 |
| 6 | 200,000 | 3,000 | 2 kph | none | 0 |
| Bonus 1 | 212,500 | 3,150 | 2.1 kph | 20 Crabatron | 1 |
| Bonus 2 | 227,500 | 3,330 | 2.2 kph | 20 Crabatron | 1 |
| Bonus 3 | 250,000 | 3,600 | 2.4 kph | 20 Crabatron | daily |
Shiny Feeding
| Level | Instant | Per feed | Daily |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | 2520 | 210 | 105 |
| 5 | 4080 | 272 | 136 |
| Bonus | 272 | 272 | 136 |

