Crabatron
"Using its claws to snap towers like twigs, Crabatron strikes fear into the heart of its enemies."
"Favorite Target: Defensive Towers"
Like an Ichi on steroids, this upgraded defensive tower seeker can take a lot more damage, and will not have the same issues with Booby Traps that his younger cousin has, although Crabatron will trigger Heavy Traps that Ichi cannot. Crabatron will die if he triggers even a single Heavy Trap. Gorgo eats Crabatrons in evolution.
Basics:
| Level | Speed | Health | Damage | Cost | Housing | Time |
| 1 | 1 kph | 4,000 | 100 | 30,000 | 40 | 12m 30s |
| 2 | 1 kph | 4,000 | 120 | 45,000 | 40 | 12m 30s |
| 3 | 1 kph | 4,300 | 130 | 67,500 | 40 | 12m 30s |
| 4 | 1.2 kph | 4,400 | 140 | 75,000 | 40 | 12m 30s |
| 5 | 1.4 kph | 4,600 | 150 | 90,000 | 40 | 12m 30s |
| 6 | 1.5 kph | 4,800 | 170 | 120,000 | 40 | 12m 30s |
Academy Upgrades:
| Level | Time | Putty Cost | Shiny |
| 1 (unlock) | 2d 10h | 2,048,000 | |
| 2 | 12h | 2,048,000 | 365 |
| 3 | 18h | 3,000,000 | |
| 4 | 1d | 4,400,000 | |
| 5 | 2d | 6,000,000 | |
| 6 | 3d | 7,500,000 |

