Coal Extractor
Produces Coal used to produce buildings inside the Inferno. Coal is also used to upgrade Infero towers in your main yard and to research and build Chaos Weapons.
| Level | Resources Required | Time | Production | Capacity | UH | Shiny |
| 1 | 750 Bone | 20s | 720 | 720 | 1 | 9 |
| 2 | 1,575 Bone | 5m | 1,440 | 2,160 | 1 | 12 |
| 3 | 3,300 Bone | 20m | 2,520 | 5,670 | 1 | 22 |
| 4 | 6,950 Bone | 1h | 3,960 | 13,365 | 2 | 39 |
| 5 | 14,500 Bone | 2h | 5,760 | 29,160 | 2 | 65 |
| 6 | 30,600 Bone | 5h | 7,920 | 60,142 | 3 | 131 |
| 7 | 64,300 Bone | 12h | 10,440 | 118,918 | 3 | 222 |
| 8 | 135,000 Bone | 1d | 13,320 | 227,584 | 4 | 310 |
| 9 | 283,600 Bone | 2d | 16,560 | 424,414 | 4 | 434 |
| 10 | 600,000 Bone | 3d | 20,160 | 775,018 | 5 | 540 |

