headerMonstersBuildingsMembersforumStrategy

Cannon TowerCannon Tower

"Short range but high damage, this towers shells explode on impact, great for taking out tightly packed groups."

One of the first towers that comes available, the Cannon Tower is very effective. The exploding shells can litterally damage an unlimited amount of monsters that are in its blast radius. This tower cannot hit the flying monsters Fomor, Teratorn or Zafreeti.

Build:

Level Resources Required Time TH Shiny
1 2,000 Twigs, 1,500 Pebbles, 500 Putty 30s 1 17
2 10,000 Twigs, 7,500 Pebbles, 2,500 Putty 15m 2 35
3 50,000 Twigs, 37,500 Pebbles, 12,500 Putty 45m 3 69
4 250,000 Twigs, 187,500 Pebbles, 62,500 Putty 2h 15m 4 312
5 125,0000 Twigs, 937,500 Pebbles, 312,500 Putty 6h 45m 4 312
6 6,250,000 Twigs, 4,687,500 Pebbles, 1,562,500 Putty 20h 15m 5 565
7 9,375,000 Twigs, 7,000,000 Pebbles, 1,562,500 Putty 2d 6 737
8 14,000,000 Twigs, 10,500,000 Pebbles, 1,562,500 Putty 3d 7 874
9 21,000,000 Twigs, 15,800,000 Pebbles, 1,562,500 Putty 4d 8 1010
10 31,600,000 Twigs, 23,700,000 Pebbles, 1,562,500 Putty 5d 12h 8 1178

Stats:

Level Range Damage Explosion Range HP
1 160 20 30  
2 170 40 35  
3 180 60 40  
4 190 80 45  
5 200 100 50  
6 210 120 55  
7 220 140 60  
8 230 160 65  
9 240 180 70  
10 250 200 75  

Fortification:

Level Resources Required Time Protection Shiny
1 50,000 Twigs, 37,500 Pebbles, 12,500 Putty 2h 15m 20% 97
2 250,000 Twigs, 187,500 Pebbles, 62,500 Putty 6h 45m 30% 228
3 1,250,000 Twigs, 937,500 Pebbles, 312,500 Putty 20h 15m 40% 413
4 6,250,000 Twigs, 4,687,500 Pebbles, 1,562,500 Putty 2d 50% 688

bikes