Bandito
"Bandito's thick exoskeleton and impeccable accuracy make it the perfect monster assassin."
"Favorite Target: Anything"
Bandito is a well rounded monster. Damage output is high considerring the time and goo costs for creation, although they are best used as clean up as they cannot take a lot of damage. The Whirlwind ability that can be trained in the Monster Lab can make them very usefull as defense in Monster Bunkers as they can hit all monsters within melee range of them. Drull eats Banditos in evolution.
Basics:
| Level | Speed | Health | Damage | Cost | Housing | Time |
| 1 | 1 kph | 500 | 200 | 2,500 | 20 | 3m 45s |
| 2 | 1 kph | 550 | 250 | 4,500 | 20 | 3m 45s |
| 3 | 1 kph | 600 | 300 | 6,750 | 20 | 3m 45s |
| 4 | 1 kph | 650 | 350 | 8,750 | 20 | 3m 45s |
| 5 | 1 kph | 750 | 400 | 11,200 | 20 | 3m |
| 6 | 1 kph | 900 | 450 | 14,400 | 20 | 3m |
Academy Upgrades:
| Level | Time | Putty Cost | Shiny |
| 1 (unlock) | 1d 4h | 256,000 | |
| 2 | 12h | 256,000 | |
| 3 | 16h | 512,000 | |
| 4 | 1d | 756,000 | |
| 5 | 1d 12h | 1,024,000 | |
| 6 | 2d | 1,440,000 |
Monster Lab:
| Ability | Putty Cost | Time Cost | Shiny |
| Whirlwind 1 | 1,000,000 | 1d 8h | |
| Whirlwind 2 | 1,500,000 | 1d 8h | 463 |
| Whirlwind 3 | 2,000,000 | 1d 8h |

